For a U.S. alternative-investment platform on Microsoft Azure, we eliminated unnecessary resources across storage, networking & security, analytics, VMs, and databases—while tightening access/process controls and preparing the estate for SOC 2 and ISO 27001.
Monthly Azure run-rate
Secure Score
MFA & PIM coverage
Production downtime from changes
Alternative-investment platform on Azure (multi-subscription hub-and-spoke). Workloads across AKS, App Service, Azure SQL, ADLS Gen2, Event Hubs, Front Door/App Gateway, Key Vault, Databricks/Synapse, Log Analytics/Sentinel.
| Action | Detail | Impact |
|---|---|---|
| Lifecycle & tiers | Blob hot→cool/archive; consolidate ADLS Gen2; ZRS only where needed | −68% storage cost |
| Audit-ready logging | Compress/rotate diagnostics; immutable Archive retention | Lower cost, stronger evidence |
| Action | Detail | Impact |
|---|---|---|
| Egress controls | Private Endpoints + VNet integration; NAT reductions | −72% networking spend |
| Security appliances | Consolidate Azure Firewall; standardize WAF policies | Less fixed cost, simpler ops |
| Action | Detail | Impact |
|---|---|---|
| Databricks policy | Auto-terminate, job clusters, spot where safe, retire idle workspaces | −75% analytics cost |
| Synapse right-fit | Pause/retire dedicated pools; serverless for bursty queries; scheduled pipelines | Massive fixed cost cuts |
| Action | Detail | Impact |
|---|---|---|
| Rightsize & Arm | Shift to Dpsv5 (Arm) after testing; Hybrid Benefit where eligible | −62% VM cost |
| Commitments | 1-yr Savings Plans/RI for steady compute; Spot for stateless | Lower unit rates |
| Action | Detail | Impact |
|---|---|---|
| Serverless & pooling | Move non-critical to serverless; consolidate elastic pools; prune replicas | −65% DB cost |
| Tuning | Automatic tuning, index hygiene, vCore ceilings via telemetry | Smaller footprints |
All changes preserved SLAs and audit logging; no production downtime.
We mapped Azure controls to SOC 2 and ISO 27001, built the evidence factory, and closed technical gaps while documenting process items.
“We asked for cost relief; we got that and a cleaner, auditable Azure estate. Hitting 70% savings without operational drama changed our unit economics.”
— CTO, Alternative-Investment Platform
Copyright © TekClarion 2026. All rights reserved.